- brands
- items on tv
items recently aired
on air now
recently aired
Elegant Mangalsutra with matching ear...
₹ 3999 ₹ 1099
Princess Collection from Touchstone
₹ 4999 ₹ 1299
- Superdeals
- daily18
hello Guest!
Sony SLT-A77V DSLR Camera With 16-105 Lens
₹ 96990
with FREE Shipping(Prices are inclusive of all taxes)
Need assistance? Order by phone.
0120-4455918
availability check
Payment Options
Following are the available modes of payment
Enter your details below
Please enter your name and email address below. As soon as this product is back in stock we will inform you via email
Thanks for showing interest in this product. As soon as this product is back in stock we will inform you via email.
Thank you
view
overview - Sony SLT-A77V DSLR Camera With 16-105 Lens
Key Features:
- 24.3 Megapixels
- CMOS Sensor
- 3" Display
Specifications:
| Brand | Sony |
| Model | Sony Alpha SLR A77 Digital SLR w/16-105 |
| Type | Interchangeable lens digital camera with built-in flash |
| Lens Used | Sony A-mount lens, Minolta and Konica Minolta AF lenses |
| LCD Monitor | 3" 921,600-dot TFT |
| Image Sensor | |
|---|---|
| Type | 23.5 x 15.6mm (APS-C type), Exmor APS HD CMOS sensor with RGB primary colour filter |
| Effective Pixels | 24.3 MP |
| Dust Reduction | Charge protection coating on low pass filter and image-sensor shift mechanism |
| Sensitivity | ISO 100 to 16000 equivalent (expandable to ISO 50), AUTO (ISO 100 to 12800 selectable with upper or lower limit) |
| Recording System | |||||||
|---|---|---|---|---|---|---|---|
| Recording Media | Memory Stick Pro Duo, Memory Stick PRO-HG Duo, SD Memory card, SDHC Memory card, SDXC memory card | ||||||
| File Format | JPEG (DCF2.0, Exif 2.3), RAW (ARW 2.3 format), RAW + JPEG, 3D still image MPO | ||||||
| Recording pixels |
| ||||||
| 3D Sweep Panaroma |
| ||||||
| Colour Modes | sRGB, Adobe RGB | ||||||
| Image Quality Modes | Standard, Fine, Extra Fine, RAW, RAW+JPEG | ||||||
| Noise Reduction | Long Exposure: Available at shutter speeds longer than 1 sec. High ISO: High / Normal / Low | ||||||
| Picture Effects | Posterization (Color, B/W), Pop Color, Retro Photo, Partial Color (R, G, B, Y), Soft High-key, High Contrast Monochrome, Toy Camera, Soft Focus, HDR Painting, Rich-tone Monochrome, Miniature | ||||||
| Creative Style | Standard, Vivid, Neutral, Clear, Deep, Light, Portrait, Landscape, Sunset, Night Scene, Autumn Leaves, B/W, Sepia, Saturation, Sharpness | ||||||
| Auto HDR | Auto Exposure Diff., Adjustable Exposure Diff. (1 - 6EV in 1EV steps) | ||||||
| D-Range Optimizer | Off / Auto | ||||||
| White Balance | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White), Flash, C. Temp 2500 to 9900k with 15-step, C. Filter (G7 to M7, A7 to B7), Custom, AWB micro adjustment | ||||||
| Steady Shot Compensation | Approx. 2.5 - 4.5 EV decrease in shutter speed (varies according to conditions and lens used) | ||||||
| Recording (Movie) | |
|---|---|
| Recording Format | AVCHD / MP4 |
| Image Size (AVCHD) | 1920 x 1080 (50p/28Mbps/PS, 50i/24Mbps/FX, 50i/17Mbps/FH, 25p/24Mbps/FX, 25p/17Mbps/FH) |
| Image Size (MP4) | 1,440 x 1,080 (25 fps / Average bit rate 12 Mbps), 640 x 480 (25 fps / Average bit rate 3 Mbps) |
| AF System | |
|---|---|
| Focus Modes | Single-shot AF, Auto AF, Continuous AF, Manual Focus |
| Main Features | Focus areas selection (wide area / 19-point local frame selection / fixed centre spot focus), predictive focus for moving subjects, auto-tracking focus point, focus lock |
| Type | TTL phase-detection system |
| Sensor | CCD line sensors |
| Sensitivity Range | -1EV - 18EV, ISO 100 equivalent |
| AF Illuminator | Range: 1 - 7m |
| Exposure Modes | AUTO, AUTO Advanced (AUTO+), Scene Selection, Sweep Panorama (2D/3D), Tele-zoom Continuous Advance Priority AE, Movie, Program AE, Aperture priority, Shutter-speed priority, Manual |
| Scene Selector | Portrait, Landscape, Macro, Sports, Sunset, Night view / Night portrait, Hand-held Twilight |
| Metering Type | 1200-zone evaluative metering |
| Metering Sensor | Exmor APS HD CMOS sensor |
| Exposure Compensation | +/- 5EV (1/3 EV, 1/2 EV increments selectable) |
| AE Lock | Yes |
| Built in Flash | |
|---|---|
| Type | Built-in Auto Pop-up |
| Flash Metering and Control | ADI/ Pre- flash TTL / Manual flash |
| Flash Coverage | 16mm (focal length printed on lens) |
| Flash Modes | Auto (Flash-off), Auto, Fill flash, Red-eye reduction, Rear Sync, Slow sync, High-speed sync, Wireless Requires compatible external flash |
| Guide Number | GN 12 (in meters at ISO 100) |
| Flash Compensation | +/- 3EV (1/3 EV, 1/2 EV increments switchable) |
| Recycilng Time | Approx. 3 seconds |
| View Finder | |
|---|---|
| Type | Electronic viewfinder (color) |
| Field of View | 100% |
| Magnification | 1.09x (with 50mm lens at infinity) |
| Eye Relief | Approx. 27mm from the eyepiece lens, 22mm from the eyepiece frame (CIPA Standard) |
| Diopter Control | -4.0 to +3.0m |
| Shooting | |
|---|---|
| Exposure Bracketing | 3/5 continuous exposures selectable, in 0.3/0.5/0.7/2.0/3.0 increment. Limited to 3 frames |
| White Balance Bracketing | 3 frames, H/L selectable |
| Continuous Shooting Rate | Up to 12 fps in Tele-zoom Continuous Advance Priority AE mode, Up to 8 fps in Continuous mode |
| Continuous Shooting Limit | Extra Fine: 13 frames, Fine: 18 frames, Standard: 18 frames, RAW: 13 frames, RAW+JPEG: 11 frames (Fine: 17 frames, Standard: 17 frames on Tele-zoom Continuous Advance Priority AE mode) |
| Self-Timer | 10 sec, 2 sec. |
| Power Soucre | |
|---|---|
| Battery | NP-FM500H |
| External Power Source | AC adaptor - AC-PW10AM (optional) |
| Battery Performance | Approx. 470 shots(EVF) / Approx. 530 shots(LCD) (CIPA measurement) |
| Interface | |
|---|---|
| PC Interface | USB2.0 Hi-Speed (mass storage mode / MTP mode) |
| HDMI Out | HDMI mini connector |
| Sync. Terminal | Yes |
| Dimensions & Weight | |
|---|---|
| Dimensions: | 142.6 x 104.0 x 80.9 mm |
| Weight: | 653 gms |
| Operating Environment | |
|---|---|
| Working temperature range | 0ÂÂ� - 40ÂÂ� C |
| Package Contents |
|---|
| Camera , USB Cable & Charger, Quick Start Guide |
| Warranty |
|---|
| 3 Years Manufacturer Warranty |
| Note |
|---|
|
customer reviews of Sony SLT-A77V DSLR Cam...
- Average review:
- Read all reviews
- Write a Review
-
Amazing Camera
The info it gives, the live view as you change settings and those focus points and the speed in getting focus is amazing
-
Love it!
I have had the Sony A77 for a while now and I absolutely love it. The EVF is certainly a great spec that comes in this super camera!
-
Nice!
Focus peaking is just amazing and the detail in shots is as well. My Sony 16-105 seems to be doing a good job! I really liked it!